Maintenance, Insurance
$162.37 MonthlyExceptional luxury residence at 9 Pine Street in Nelson offered for the very first time. Meticulously built in 2023, this 4-bed, 4-bath family home blends sophisticated design with high-performance construction. Soaring high ceilings and expansive, light-filled rooms showcase premium modern finishes: European windows, wide oak plank flooring, bespoke millwork and designer fixtures throughout. The gourmet kitchen is crafted for entertaining; spa-caliber bathrooms and thoughtful storage create effortless everyday living. Outdoor living spaces with large openings create indoor-outdoor seamlessness. Advanced energy-efficient systems and superior insulation deliver comfort, low operating costs and long-term value. Ideal for discerning buyers seeking turnkey quality, refined finishings and a contemporary, low-maintenance lifestyle in one of Nelson’s most desirable pockets. Option to create a separate 1 bedroom/1 bath suite on lower level. Private showings by appointment. (id:13641)
| MLS® Number | 10385827 |
| Property Type | Single Family |
| Neigbourhood | Nelson |
| Community Name | Nine Pine Street |
| Features | Balcony |
| Parking Space Total | 2 |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Appliances | Range, Refrigerator, Dishwasher, Dryer, Hood Fan, Washer |
| Architectural Style | Contemporary |
| Basement Type | Full |
| Constructed Date | 2023 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Heat Pump |
| Exterior Finish | Aluminum |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Foundation Type | Insulated Concrete Forms |
| Half Bath Total | 1 |
| Heating Type | In Floor Heating, Heat Pump |
| Stories Total | 3 |
| Size Interior | 2,591 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Stall |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.39 |
| Size Total | 0.39 Ac|under 1 Acre |
| Size Total Text | 0.39 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 11'6'' x 11'8'' | ||
| Second Level | Bedroom | 10'4'' x 14'4'' | ||
| Second Level | Full Bathroom | 10'4'' x 5'6'' | ||
| Second Level | Laundry Room | 5'7'' x 7'6'' | ||
| Second Level | Full Ensuite Bathroom | 10'10'' x 8'1'' | ||
| Second Level | Primary Bedroom | 14'4'' x 13'4'' | ||
| Lower Level | Storage | 11'10'' x 7'10'' | ||
| Lower Level | Bedroom | 15'5'' x 10'2'' | ||
| Lower Level | Full Bathroom | 5'6'' x 7'9'' | ||
| Lower Level | Family Room | 21'10'' x 15'10'' | ||
| Main Level | Dining Room | 21'10'' x 11' | ||
| Main Level | Pantry | 5'8'' x 4'8'' | ||
| Main Level | Partial Bathroom | 5'8'' x 4'10'' | ||
| Main Level | Living Room | 15'9'' x 14'5'' | ||
| Main Level | Kitchen | 18'1'' x 13'6'' |
https://www.realtor.ca/real-estate/29711173/9-pine-street-unit-9-nelson-nelson
Contact us for more information
Kimberley Horrocks
Personal Real Estate Corporation