This 2 acre property is situated just outside the village limits. Secluded park like setting! Beautiful mountain views! Adjacent to the winery! Crown land just on the other side of the driveway! The acreage has some cleared areas, trees, a pond, and plenty of room for your gardens and pets too! 1575 sq. ft. 3 bedroom home, with a 520 sq. ft. basement, which would could be finished to a rec room or just use for storage. The main floor has the kitchen/eating area plus large living or dining room, master bedroom with full ensuite bath, a 2nd bedroom, full bath, and the back entry/laundry. Upstairs has a living room area, a 3rd bedroom, and office space. Vaulted ceilings, and a skylight in the kitchen and the main bath. Detached 24' x 36' garage for your vehicle and toys. Water is a gravity system, but there is a possibility of hooking up to the municipal water system. (id:13641)
MLS® Number | 2466214 |
Property Type | Single Family |
Community Name | Nakusp Rural |
Amenities Near By | Recreation Nearby |
Community Features | Quiet Area, Rural Setting, Rentals Allowed, Pets Allowed |
Easement | Right Of Way, Other |
Features | Park Setting, Private Setting, Skylight |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Washer, Dishwasher, Stove |
Basement Development | Unfinished |
Basement Features | Unknown |
Basement Type | Partial (unfinished) |
Constructed Date | 1995 |
Construction Material | Wood Frame, Unknown |
Exterior Finish | Vinyl |
Flooring Type | Mixed Flooring |
Foundation Type | See Remarks, Concrete |
Heating Fuel | Propane, Wood |
Heating Type | Stove, Forced Air |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 2090 |
Type | House |
Utility Water | See Remarks |
Acreage | Yes |
Land Amenities | Recreation Nearby |
Sewer | Septic Tank |
Size Irregular | 87120 |
Size Total | 87120 Sqft |
Size Total Text | 87120 Sqft |
Zoning Type | Residential Low Density |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Bedroom | 11 x 13'5 | ||
Above | Family Room | 15 x 14'11 | ||
Above | Den | 7'10 x 9 | ||
Lower Level | Other | 20 x 23 | ||
Main Level | Kitchen | 11 x 14 | ||
Main Level | Living Room | 31 x 12 | ||
Main Level | Primary Bedroom | 11'4 x 11'7 | ||
Main Level | Ensuite | Measurements not available | ||
Main Level | Laundry Room | 6 x 6 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 9 x 11 |
https://www.realtor.ca/real-estate/24650522/880-alexander-road-nakusp-nakusp-rural
Contact us for more information
Kelly Roberts