Welcome to this energy efficient home by Slocan Lake! This fully renovated 5-bedroom, 3-bathroom house is a gorgeous blend of modern farmhouse style and contemporary luxury. It not only looks beautiful, but you'll be so comfortable with the new heat pump heating and cooling system and the cozy wood-stove. With all the makings of a large 2 bedroom suite on the lower level, this home can accommodate extra family, visitors, or rent the space for added income. Located in a quiet cul-de-sac, this home is only steps away from several beaches of Slocan Lake. The Slocan Valley offers a wide range of outdoor activities for nature enthusiasts and adventure seekers. Whether it's fishing on Slocan Lake, endless hiking opportunities, mountain biking or skiing, there's something for everyone. Cell service and high speed internet allows you to work from home. Or perhaps it's time for that vacation home by the lake. This home is in an accessible zone for foreign buyers. Call your REALTOR(R) today! (id:13641)
MLS® Number | 2479220 |
Property Type | Single Family |
Community Name | Village of Silverton |
Amenities Near By | Recreation Nearby |
Community Features | Quiet Area, Rentals Allowed, Pets Allowed |
Features | Cul-de-sac, Flat Site, Other, Central Island, Skylight, Private Yard |
Parking Space Total | 4 |
View Type | Mountain View, View, Lake View |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Architectural Style | Other |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Remodeled Basement (finished) |
Constructed Date | 1993 |
Construction Material | Wood Frame, Unknown |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Tile, Concrete, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Electric, Wood |
Heating Type | Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2500 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Recreation Nearby |
Landscape Features | Fully Landscaped, Garden Area |
Sewer | Septic Tank |
Size Irregular | 9670 |
Size Total | 9670 Sqft |
Size Total Text | 9670 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 18'3 x 8 | ||
Lower Level | Living Room | 14'5 x 18'1 | ||
Lower Level | Bedroom | 12'6 x 10'7 | ||
Lower Level | Bedroom | 12'9 x 10'4 | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Recreation Room | 11 x 15 | ||
Lower Level | Laundry Room | 6'6 x 8'1 | ||
Main Level | Kitchen | 11'2 x 23'6 | ||
Main Level | Living Room | 13'3 x 16'5 | ||
Main Level | Dining Nook | 9'4 x 8'4 | ||
Main Level | Bedroom | 11'3 x 8'8 | ||
Main Level | Bedroom | 14'11 x 8'11 | ||
Main Level | Primary Bedroom | 16'10 x 11'7 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Ensuite | Measurements not available |
https://www.realtor.ca/real-estate/27329069/810-silver-cove-drive-silverton-village-of-silverton
Contact us for more information
Paula Owen