Profitable farm for sale in scenic Kootenay Lake community of Harrop, near Nelson, BC. This 7-acre property has approx. 900 blueberry plants+ approx. 400 free range chickens & 30 roosters. The blueberries are on a drip irrigation set up. The majority of plants are 7-8 years old with some younger plants nearing maturity. This year's production was approx. 1,400 lbs as of late August. Production next year is expected to be close to 2,000 lbs & 2,500 lbs in 3 years. Sales are via u-pick. The daily collection of eggs is usually between 250 - 260 eggs providing a comfortable year-round income source. On the land is a solid panabode log home with 3 bedrooms, l.5 baths, covered carport, a full unfinished basement with separate entry & currently used as a workshop & storage. The house has all new wiring, a new roof & natural gas furnace+ a functional wood fireplace. Additional improvements include a detached double equipment shed, wood shed, a deer fenced veggie garden, & even a duck house! The property has a good producing well+ an additional water license on a nearby creek. The owner recently cleared 4.5 acres of the land which is now ready to be taken further & set up for further farm use, horses, and/or recreation. Lake/ Park access nearby, elementary school nearby, & only 35 mins to downtown Nelson. Great investment opportunity. (id:13641)
MLS® Number | 2479420 |
Property Type | Single Family |
Community Name | Harrop/Procter |
Easement | Other |
Features | Hobby Farm, Flat Site, Other |
Parking Space Total | 1 |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Architectural Style | Other |
Basement Development | Unfinished |
Basement Features | Separate Entrance |
Basement Type | Full (unfinished) |
Constructed Date | 1981 |
Construction Material | Wood Frame |
Exterior Finish | Wood |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Mixed Flooring |
Foundation Type | Concrete |
Heating Fuel | Natural Gas, Wood |
Heating Type | Stove, Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1575 Sqft |
Type | House |
Utility Water | Well |
Acreage | Yes |
Landscape Features | Garden Area |
Sewer | Septic Tank |
Size Irregular | 304920 |
Size Total | 304920 Sqft |
Size Total Text | 304920 Sqft |
Zoning Type | In Alr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 14'1 x 13'10 | ||
Main Level | Kitchen | 15'4 x 17'2 | ||
Main Level | Ensuite | Measurements not available | ||
Main Level | Bedroom | 11'5 x 11'10 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Cold Room | 10 x 12 | ||
Main Level | Dining Room | 14'1 x 13'10 | ||
Main Level | Primary Bedroom | 12'7 x 13'4 | ||
Main Level | Bedroom | 11 x 11'10 | ||
Main Level | Other | 11'7 x 9'2 | ||
Main Level | Workshop | 29 x 53 |
https://www.realtor.ca/real-estate/27372167/754-ogilvie-road-harrop-harropprocter
Contact us for more information
Matt Cameron