7340 Yoho Drive is a well maintained 4 bedroom, 3 bathroom home located in premier gated vacation community of Radium Valley Vacation Resort! The open concept living, dining and kitchen area flows seamlessly onto the spacious back deck allowing sunshine to fill the home while providing a perfect space for entertaining friends and family. The attached garage and additional bedrooms add to the practicality of this beautiful home while the gated community and surrounding mountain views complete that rural vacation feel. Enjoy the day at your own rec centre complete with indoor pool, hot tub and games room, outdoor tennis, basketball, beach volleyball, a playground for kids, communal fire pits with summer kitchen, heated outdoor pool with snack shack and even mini golf. Or you can venture out on one of the many golf courses featured throughout the valley, Panorama Ski Resort, the cooling waters of Lake windermere only a short drive away. Either way, this incredible mountain getaway is the spot for you! (id:13641)
MLS® Number | 2479102 |
Property Type | Single Family |
Community Name | Radium Hot Springs |
Amenities Near By | Ski Area, Stores, Golf Nearby, Recreation Nearby, Recreation, Shopping |
Communication Type | High Speed Internet |
Features | Flat Site, Other |
Parking Space Total | 3 |
View Type | Mountain View, View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer, Microwave, Refrigerator, Washer, Stove, Window Coverings, Dishwasher |
Architectural Style | Other |
Basement Development | Finished |
Basement Features | Unknown |
Basement Type | Full (finished) |
Constructed Date | 2008 |
Construction Material | Wood Frame |
Cooling Type | Central Air Conditioning |
Exterior Finish | Other, Vinyl |
Flooring Type | Mixed Flooring |
Foundation Type | Concrete |
Heating Fuel | Electric, Combination |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1953 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Ski Area, Stores, Golf Nearby, Recreation Nearby, Recreation, Shopping |
Landscape Features | Fully Landscaped |
Size Irregular | 6011 |
Size Total | 6011 Sqft |
Size Total Text | 6011 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 13'4 x 12'8 | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Laundry Room | 5 x 6'8 | ||
Lower Level | Storage | 16 x 4'8 | ||
Lower Level | Family Room | 18 x 14 | ||
Lower Level | Bedroom | 9'5 x 13'9 | ||
Main Level | Living Room | 16'8 x 13 | ||
Main Level | Bedroom | 8'10 x 8'5 | ||
Main Level | Foyer | 12'3 x 5'10 | ||
Main Level | Dining Room | 16'8 x 12'8 | ||
Main Level | Primary Bedroom | 14'5 x 12 | ||
Main Level | Kitchen | 12'7 x 12'5 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Ensuite | Measurements not available |
Sewer | Available |
https://www.realtor.ca/real-estate/27305365/7340-yoho-drive-radium-hot-springs-radium-hot-springs
Contact us for more information
Jenna Minnaar
Nada Courtliff