Welcome to the Foothills newest subdivision at Manning Place!! This Single Family Home Lot allows for a legal suite. Plans are drawn for this 5 bedroom home with 4 bedrooms on the main home & a 1 bedroom suite, over 3 levels. Great room plan with open kitchen, dining and living leading to covered sundeck to take in the spectacular sunny morning view. Primary w/ double vanity ensuite & walk-in closet, laundry & powder rm make up the main. Upstairs are 3 generous sized bedrooms, full bathroom also w/ double vanity & don't miss the Media room! The above grade self- contained suite with its own great room plan has 1 bedroom, 1 bathroom & a bonus den/office. Side entry for tenant and owner privacy & accommodated tenant parking. Double Garage and additional 2 car uncovered driveway parking for 5 spaces in total are ideal for the entire family. Incredible value on this new built modern home in a highly sought after area 15 minutes to Silver Star Skihill, 10 minutes to town. Walking distance to Elementary school & on bus route for High school. BX Creek trail, Grey Canal trails and dog park right out your door. GST is applicable but NO PTT!!! (id:13641)
MLS® Number | 10318145 |
Property Type | Single Family |
Neigbourhood | Foothills |
CommunityFeatures | Pets Allowed, Rentals Allowed |
Features | One Balcony |
ParkingSpaceTotal | 5 |
BathroomTotal | 4 |
BedroomsTotal | 5 |
Appliances | Oven |
ArchitecturalStyle | Contemporary |
BasementType | Full |
ConstructedDate | 2025 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco |
FireplaceFuel | Electric |
FireplacePresent | Yes |
FireplaceType | Unknown |
HalfBathTotal | 1 |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 3 |
SizeInterior | 3105 Sqft |
Type | House |
UtilityWater | Municipal Water |
See Remarks | |
Attached Garage | 2 |
Acreage | No |
Sewer | Municipal Sewage System |
SizeIrregular | 0.15 |
SizeTotal | 0.15 Ac|under 1 Acre |
SizeTotalText | 0.15 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 16'2'' x 12' | ||
Second Level | Partial Bathroom | 5'9'' x 5'1'' | ||
Second Level | Laundry Room | 13'6'' x 5'5'' | ||
Second Level | Other | 9'6'' x 5'9'' | ||
Second Level | 4pc Ensuite Bath | 9'8'' x 10' | ||
Second Level | Primary Bedroom | 16' x 13'6'' | ||
Second Level | Living Room | 14' x 16'4'' | ||
Second Level | Dining Room | 15' x 10' | ||
Second Level | Kitchen | 15' x 10'4'' | ||
Third Level | 5pc Bathroom | 12'8'' x 5'7'' | ||
Third Level | Bedroom | 12'8'' x 11'7'' | ||
Third Level | Bedroom | 10'9'' x 10'2'' | ||
Third Level | Bedroom | 12' x 10'8'' | ||
Third Level | Media | 15'11'' x 12' | ||
Main Level | Other | 23' x 19' | ||
Main Level | Foyer | 6'6'' x 9'8'' | ||
Additional Accommodation | Full Bathroom | 11'2'' x 5' | ||
Additional Accommodation | Primary Bedroom | 11'2'' x 10'3'' | ||
Additional Accommodation | Living Room | 16'8'' x 9'8'' | ||
Additional Accommodation | Kitchen | 16'8'' x 6' |
https://www.realtor.ca/real-estate/27092886/6965-manning-place-vernon-foothills
Contact us for more information
John Kristian
Personal Real Estate Corporation