Maintenance,
$508.23 MonthlyWelcome to easy Osoyoos living at The Palms! This beautifully updated 2-bedroom, 2-bathroom ground-floor condo offers a bright, comfortable layout in one of the town’s most peaceful settings. Ideally positioned beside the outdoor pool, the home features convenient walk-out access and is just a short stroll from Cottonwood Beach, Osoyoos Lake, restaurants, and local amenities. Inside, you’ll find numerous tasteful upgrades, including new kitchen cabinetry, custom-built living room TV storage, modern flooring, fresh paint, updated bathroom vanities, stylish lighting, high-end fixtures, and an improved laundry room. The kitchen and private patio enjoy warm morning sunshine, while afternoon shade creates a comfortable outdoor space for relaxing or entertaining. The Palms is known for its beautifully maintained grounds and excellent amenities, including an outdoor pool, secure underground parking, a private storage locker, and a guest suite for visiting family and friends. With its quiet location, pet-friendly walk-out convenience, and proximity to the lake, beach, and dining, this move-in-ready home is perfectly suited for year-round living, retirement, or a relaxing Osoyoos getaway. (id:13641)
| MLS® Number | 10392456 |
| Property Type | Single Family |
| Neigbourhood | Osoyoos |
| Community Name | THE PALMS |
| Amenities Near By | Golf Nearby, Park, Recreation, Schools, Shopping, Ski Area |
| Community Features | Adult Oriented |
| Parking Space Total | 1 |
| Pool Type | Pool |
| Storage Type | Storage, Locker |
| Structure | Clubhouse |
| View Type | Lake View, Mountain View |
| Water Front Type | Waterfront On Lake |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Clubhouse, Storage - Locker |
| Appliances | Range, Refrigerator, Dishwasher, Dryer, See Remarks, Washer, Oven - Built-in |
| Architectural Style | Contemporary |
| Constructed Date | 1999 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Heating Fuel | Electric |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Tile |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,223 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Underground | 1 |
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Recreation, Schools, Shopping, Ski Area |
| Landscape Features | Landscaped, Underground Sprinkler |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Surface Water | Lake |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Other | 6'3'' x 7'7'' | ||
| Main Level | Primary Bedroom | 15'0'' x 12'6'' | ||
| Main Level | Living Room | 11'0'' x 10'0'' | ||
| Main Level | Laundry Room | 8'8'' x 6'0'' | ||
| Main Level | Kitchen | 10'0'' x 12'0'' | ||
| Main Level | Foyer | 5'6'' x 5'0'' | ||
| Main Level | 4pc Ensuite Bath | Measurements not available | ||
| Main Level | Dining Room | 11'0'' x 10'0'' | ||
| Main Level | Bedroom | 17'0'' x 11'0'' | ||
| Main Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29944517/6805-cottonwood-drive-unit-105-osoyoos-osoyoos
Contact us for more information
Kelsi Bissonnette
Liam Bissonnette