Private 9+ Acres - Single Family Home in Edgewater, B.C. with amazing views of the valley. Zoned SH-3 the property would make a great horse property or small hobby farm as the hay barn currently being used as RV storage and horse corals could easily be converted back to earlier days. There are so many amazing spots for the garden of your dreams for those who have a green thumb. The cozy, clean, bright 3 bedroom + 1 bathroom home has lots of windows letting in tons of light creating a warm, homey feeling. The wrap around deck comes complete with gazebo, pergola and sunshades creating a comfortable, peaceful setting to enjoy the abundance of wildlife and birds passing through this secluded, quiet wildlife corridor year-round. There is an above ground pool with surrounding deck and solar heater keeping it at enjoyable temperatures. The detached shop is a great place for additional parking, storage and is set up with a great workshop with tons of space for those everyday home projects. Walking or biking distance to Frank's Outdoor Rink and the K-7 Edgewater Elementary School. There are not too many of these types of properties left. Let this beautifully treed, private oasis be your base for the all-seasons adventures that Columbia Valley has to offer. (id:13641)
MLS® Number | 2479818 |
Property Type | Single Family |
Community Name | Edgewater North |
Amenities Near By | Ski Area, Schools, Golf Nearby |
Community Features | Rural Setting, Rentals Allowed, Pets Allowed |
Features | Private Setting, Wooded Area, Rolling, Private Yard |
View Type | Valley View |
Bathroom Total | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker |
Appliances | Dryer, Refrigerator, Washer, Window Coverings, Dishwasher, Gas Stove(s) |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | Unknown (unknown) |
Constructed Date | 1972 |
Construction Material | Unknown |
Exterior Finish | Composite Siding |
Heating Fuel | Propane |
Heating Type | Forced Air |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 1144 Sqft |
Type | House |
Utility Water | Well, Irrigation District |
Acreage | Yes |
Land Amenities | Ski Area, Schools, Golf Nearby |
Landscape Features | Landscaped |
Sewer | Septic Tank |
Size Irregular | 397702 |
Size Total | 397702 Sqft |
Size Total Text | 397702 Sqft |
Zoning Type | Single Family Dwelling |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 12'11 x 11'5 | ||
Main Level | Bedroom | 12'4 x 11'1 | ||
Main Level | Bedroom | 9'8 x 11'1 | ||
Main Level | Living Room | 18'6 x 10'9 | ||
Main Level | Dining Room | 23'1 x 11'9 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Other | 15'3 x 9'1 |
https://www.realtor.ca/real-estate/27486588/5670-glenmore-drive-edgewater-edgewater-north
Contact us for more information
Sherry Devlin