Maintenance,
$290 MonthlyOrchard Park! Be the next Owner of this lovely condo in this small 55+ strata complex. Orchard Park is conveniently located close to many of Creston's amenities and offers features that you will love. With a grade level entry and spacious layout including main floor laundry everything you need is on one level. The added bonus though is that there is also a fully finished walk out lower level to add to your living space. With an attached single car garage, a private covered patio and large windows in all rooms to allow plenty of natural light in, this 3 bedroom, 3 full bathroom condo is bright and cheery. The hardwood flooring in the living room and dining room add to the charm. Condo's do not last long in Orchard Park at all, there are only 10 units in the complex so call your REALTOR before it is too late. The hot water tank, the furnace and the heat pump have all been replaced and are no longer the originals. The Seller would consider including all the appliances in the offer. There is just so much to love about this condo, take a look and imagine yourself living here. (id:13641)
MLS® Number | 10332934 |
Property Type | Single Family |
Neigbourhood | Creston |
Community Name | Orchard Park |
Community Features | Pets Not Allowed, Seniors Oriented |
Features | Jacuzzi Bath-tub, One Balcony |
Parking Space Total | 1 |
View Type | City View, Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Oven - Electric, Microwave, Washer |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 1996 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Flooring Type | Carpeted, Hardwood, Linoleum |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2,196 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | 1 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 5'8'' x 7'3'' | ||
Basement | Storage | 10'4'' x 15'9'' | ||
Basement | Bedroom | 11'5'' x 11'4'' | ||
Basement | 4pc Bathroom | 8'10'' x 7'4'' | ||
Basement | Hobby Room | 12'7'' x 10'10'' | ||
Basement | Family Room | 23' x 12'8'' | ||
Main Level | Laundry Room | 5' x 3' | ||
Main Level | Foyer | 6'8'' x 5'5'' | ||
Main Level | 3pc Ensuite Bath | 5' x 5'3'' | ||
Main Level | Primary Bedroom | 13'5'' x 11'6'' | ||
Main Level | 4pc Bathroom | 8'5'' x 4'9'' | ||
Main Level | Bedroom | 12'2'' x 10' | ||
Main Level | Living Room | 13'10'' x 14'2'' | ||
Main Level | Dining Room | 10'2'' x 13'7'' | ||
Main Level | Kitchen | 10'11'' x 10'6'' |
https://www.realtor.ca/real-estate/27832759/518-18th-avenue-s-unit-6-creston-creston
Contact us for more information
Shannon Veitch
Scott Veitch