Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Sewer, Waste Removal, Water
$512 MonthlyA premier unit in the Riverview Terrace complex in the heart of Fairmont. Unsurpassed mountain views to the north and south of both the Selkirk and Purcell mountain ranges. This large unit sits purched on the second floor with a huge corner deck and overlooking the 10th Fairway and green on riverside golf course. This very clean, well appointed unit boasts 2 large bedrooms, 2 bathrooms, a functioning kitchen overlooking the livingroom, a sizable dining room and storage. A private deck off of the master bedroom provides a quiet space for morning coffee's to warm the soul. This complex has done alot of recent work and is currently in good condition. Ample parking outside with a disignated outlet for winter plug ins. Enjoy all of the valley amenities including golf, hiking, biking skiing and shopping, or soaking in the famous Fairmont Hot springs Pools. Call your REALTOR today and enjoying the warmth only Fairmont gives. (id:13641)
| MLS® Number | 10385365 |
| Property Type | Single Family |
| Neigbourhood | Fairmont/Columbia Lake |
| Community Name | Riverside Terraces |
| Community Features | Pets Allowed With Restrictions |
| Features | One Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
| Architectural Style | Other |
| Constructed Date | 1990 |
| Construction Style Attachment | Attached |
| Exterior Finish | Stucco |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Conventional |
| Flooring Type | Mixed Flooring |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Roof Material | Tile |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,167 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Stall |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.03 |
| Size Total | 0.03 Ac|under 1 Acre |
| Size Total Text | 0.03 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Dining Room | 6'0'' x 8'0'' | ||
| Main Level | Foyer | 5'4'' x 16'3'' | ||
| Main Level | Laundry Room | 8'8'' x 3'0'' | ||
| Main Level | Utility Room | 4'6'' x 3'6'' | ||
| Main Level | Bedroom | 12'5'' x 9'6'' | ||
| Main Level | Full Bathroom | 6'8'' x 4'10'' | ||
| Main Level | Kitchen | 9'0'' x 8'0'' | ||
| Main Level | Living Room | 15'0'' x 17'8'' | ||
| Main Level | Full Ensuite Bathroom | 5'0'' x 9'4'' | ||
| Main Level | Primary Bedroom | 11'3'' x 15'6'' |
Contact us for more information
Joseph Webber