Visit REALTOR(R) website for additional information. AMAZING 39 Acre FARM up for SALE! 3-5 Bed 2Bath Farmhouse, Oversize carport, Classic Red Barn, Shop, Outbuildings! Great potential for horse farm, livestock farm or growing crops! Fabulous water supply from Benton Creek with fire suppression ability on property. UPGRADED windows & all exterior doors in 2020 *New roof in 2020 *Water license & rights on Benton Creek *16.6 acres is on ALR *Bordered by CROWN land *Bright open living spaces *Country kitchen with std appliances. *Room living room *Built in closets in bedrooms *Updated family bath *Office space *Large laundry/storage room *Basement is an open slate of 1400 sq. ft. to upgrade to potential 1 or 2 more bedrooms, large rec or family room, another office space or create a full living suite *10 acres of hay/pasture *RARE property with a great water source! (id:13641)
MLS® Number | 2475076 |
Property Type | Single Family |
Community Name | Fruitvale Rural |
Amenities Near By | Stores, Schools, Recreation Nearby, Shopping |
Communication Type | High Speed Internet |
Community Features | Family Oriented, Rural Setting |
Easement | Right Of Way |
Features | Private Setting, Wooded Area, Hobby Farm, Flat Site, Other, Private Yard |
View Type | Mountain View, Valley View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Washer, Window Coverings, Dishwasher, Stove |
Basement Development | Unfinished |
Basement Features | Walk-up |
Basement Type | Full (unfinished) |
Constructed Date | 1968 |
Construction Material | Wood Frame |
Exterior Finish | Stucco |
Fire Protection | Smoke Detectors |
Flooring Type | Concrete, Laminate, Linoleum |
Foundation Type | Concrete |
Heating Fuel | Electric, Wood |
Heating Type | Stove, Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1400 Sqft |
Type | House |
Utility Water | Creek/stream |
Access Type | Easy Access |
Acreage | Yes |
Land Amenities | Stores, Schools, Recreation Nearby, Shopping |
Landscape Features | Landscaped, Fruit Trees, Garden Area |
Sewer | Septic Tank |
Size Irregular | 1736301 |
Size Total | 1736301 Sqft |
Size Total Text | 1736301 Sqft |
Zoning Type | In Alr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Laundry Room | 14'3 x 11'1 | ||
Lower Level | Storage | 8 x 5'7 | ||
Lower Level | Family Room | 24'4 x 14'2 | ||
Lower Level | Other | 18'4 x 18'4 | ||
Lower Level | Storage | 11'8 x 9'10 | ||
Lower Level | Other | 15'6 x 10'1 | ||
Main Level | Living Room | 12'7 x 25 | ||
Main Level | Kitchen | 11 x 11 | ||
Main Level | Bedroom | 11'8 x 10'6 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Dining Room | 14 x 12'4 | ||
Main Level | Primary Bedroom | 12'2 x 10'8 | ||
Main Level | Bedroom | 11 x 8'3 | ||
Main Level | Den | 11'6 x 5'1 |
https://www.realtor.ca/real-estate/26537070/4503-erie-ross-spur-road-ross-spur-fruitvale-rural
Contact us for more information
Jonathan David