Maintenance,
$463.29 MonthlyRare top floor, corner unit! This 3 bedroom residence is a fantastic opportunity with over 1,100 square feet of living space plus an outdoor, shared pool! Fantastic location steps to Ben Lee Park, shopping, schools and restaurants. The living and dining area is a fantastic size and opens to the four-season deck with mountain views! Pet and rental friendly with a storage locker, dry sauna and parking. A must-see! (id:13641)
MLS® Number | 10329545 |
Property Type | Single Family |
Neigbourhood | Rutland North |
Community Name | Vancouver House |
Community Features | Pets Allowed |
Parking Space Total | 1 |
Pool Type | Inground Pool, Outdoor Pool, Pool |
Storage Type | Storage, Locker |
Bathroom Total | 1 |
Bedrooms Total | 3 |
Architectural Style | Other |
Constructed Date | 1974 |
Cooling Type | Wall Unit |
Exterior Finish | Stucco, Composite Siding |
Heating Type | Baseboard Heaters |
Roof Material | Other |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1,143 Ft2 |
Type | Apartment |
Utility Water | Municipal Water |
Parkade |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Sunroom | 13'0'' x 7'3'' | ||
Main Level | Storage | 11'1'' x 3'10'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 8'8'' x 14'11'' | ||
Main Level | Bedroom | 8'0'' x 9'8'' | ||
Main Level | Primary Bedroom | 11'6'' x 13'8'' | ||
Main Level | Kitchen | 7'7'' x 7'0'' | ||
Main Level | Dining Room | 7'7'' x 9'10'' | ||
Main Level | Living Room | 12'9'' x 15'10'' |
https://www.realtor.ca/real-estate/27712741/450-all-star-court-unit-316-kelowna-rutland-north
Contact us for more information
Kristen Tranfield