Equestrian Property in Idlewild! On 5 fenced & crossed fenced acres with crown land across the street and Idlewild riding arena just a 2 minute trot away. With 2 wells - The artisian well provides year around fresh water for horses and the new domestic well produces 30 gpm. 30'X40' barn with stables and a tack room plus a 40'X14' lean to perfect for equipment storage, and a 60' round pen. Now let's talk about the house - Beautiful 1900 square feet on two floors have been all redone in 2022 with paint, cabinetry, furnace, hot water tank, central air, vinyl plank flooring, custom window dressings and lots of windows to watch your 4 legged friends. The composite deck off the kitchen and master bedroom lead to a firepit area and gas for barbecues. 5 piece master ensuite, central vac, carport, 2 bedrooms on the main and downstairs you have a huge office that can be a guest bedroom. wonderful neighbours and so much more! Call your REALTOR(R) to view! (id:13641)
MLS® Number | 2476718 |
Property Type | Single Family |
Community Name | Cranbrook Periphery |
Amenities Near By | Schools, Recreation Nearby, Park |
Community Features | Quiet Area, Family Oriented, Rentals Allowed, Pets Allowed |
Features | Central Location, Corner Site, Hobby Farm, Other, Central Island, Balcony |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Microwave, Refrigerator, Washer, Central Vacuum, Window Coverings, Dishwasher, Stove |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Features | Walk-up |
Basement Type | Full (finished) |
Constructed Date | 1977 |
Construction Material | Wood Frame |
Cooling Type | Central Air Conditioning |
Exterior Finish | Hardboard |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Tile, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1904 Sqft |
Type | House |
Utility Water | Well |
Access Type | Easy Access |
Acreage | Yes |
Fence Type | Fenced Yard |
Land Amenities | Schools, Recreation Nearby, Park |
Landscape Features | Landscaped, Fully Landscaped |
Sewer | Septic Tank |
Size Irregular | 217800 |
Size Total | 217800 Sqft |
Size Total Text | 217800 Sqft |
Zoning Type | Residential Low Density |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Hall | 17'2 x 10'9 | ||
Lower Level | Den | 16'3 x 10'2 | ||
Lower Level | Family Room | 16'8 x 21'5 | ||
Main Level | Hall | 9'1 x 2'10 | ||
Main Level | Kitchen | 16'11 x 11'2 | ||
Main Level | Living Room | 16'5 x 10'11 | ||
Main Level | Dining Room | 9'7 x 10'11 | ||
Main Level | Bedroom | 10'6 x 10'11 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 10'6 x 11'4 | ||
Main Level | Ensuite | Measurements not available |
https://www.realtor.ca/real-estate/26854076/4101-9th-street-s-cranbrook-cranbrook-periphery
Contact us for more information
Jeannie Argatoff
Cameron Ondrik