Maintenance,
$524 MonthlyFor more information, please click the Brochure button below. A top floor bright, cozy condo surrounded by mountain views, and the luxury of being right on the ski hill! Has a Hot Tub for 4, Large Deck and windows on 3 sides of the Townhouse. Two bedroom and one bathroom. Monthly condo fee $524. (id:13641)
MLS® Number | 2472417 |
Property Type | Single Family |
Community Name | Kicking Horse Resort Area |
Amenities Near By | Ski Area, Recreation |
Community Features | Rentals Allowed, Pets Allowed With Restrictions |
Easement | Right Of Way, Other |
Features | Other, Treed Lot |
Parking Space Total | 3 |
View Type | Mountain View, Valley View |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Amenities | Cable Tv |
Appliances | Hot Tub, Dryer, Microwave, Refrigerator, Washer, Window Coverings, Dishwasher, Stove |
Constructed Date | 2009 |
Construction Material | Wood Frame |
Exterior Finish | Composite Siding |
Fire Protection | Smoke Detectors |
Flooring Type | Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Electric Baseboard Units |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 748 |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Ski Area, Recreation |
Sewer | Septic Tank |
Zoning Type | Low Rise Apartment |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 10 x 9 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 11 x 9 | ||
Main Level | Bedroom | 11 x 8 | ||
Main Level | Dining Room | 10 x 11 | ||
Main Level | Living Room | 12 x 11 |
https://www.realtor.ca/real-estate/25884642/39-1296-kaufmann-view-golden-kicking-horse-resort-area
Contact us for more information
Darya Pfund