RARE 159-ACRE EQUESTRIAN ESTATE | 2 Residences | MINUTES FROM DAWSON CREEK! Just 8 minutes from town with pavement to the driveway, this exceptional property combines a beautifully updated main home, extensive equestrian facilities, income-producing farmland and a completely separate second residence for either rental possibilties or multi-family living! The 4 bed, 3 bath character home features hardwood floors, solid wood cabinetry, leathered granite, multiple deck spaces including a large wraparound deck overlooking the back yard, and a sheltered backyard with mature windbreak. Also included are a heated attached garage, 28x30 detached garage and woodworking shop. An equestrian dream with a 120x220 sand riding arena, wood-fenced pastures and paddocks, connected automatic waterers, two powered barns and a huge powered hay shed. The newer main barn is heated with 3 stalls, tack room and overhead door. Approx. 110 acres are cultivated with annual income. A scenic creek separates the main homesite from the private 3 bed, 2 bath secondary residence with its own utilities, driveway, fenced pasture, large deck and newer detached garage. Main home is connected to raw municipal water. A truly rare property offering space, privacy, income potential and an incredible horse setup. Feature sheet with additional information available. Call the agent of your choice to book a private viewing! (id:13641)
| MLS® Number | 10399674 |
| Property Type | Single Family |
| Neigbourhood | Dawson Creek Rural |
| Community Features | Family Oriented, Rural Setting |
| Parking Space Total | 3 |
| Storage Type | Feed Storage |
| Water Front Type | Waterfront On Creek |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer, Water Purifier |
| Architectural Style | Ranch |
| Basement Type | Partial |
| Constructed Date | 1973 |
| Construction Style Attachment | Detached |
| Fireplace Fuel | Pellet |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Stove |
| Flooring Type | Hardwood, Tile |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2,532 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | 3 |
| Detached Garage | 3 |
| Acreage | Yes |
| Landscape Features | Rolling, Wooded Area |
| Sewer | See Remarks |
| Size Irregular | 159 |
| Size Total | 159 Ac|100+ Acres |
| Size Total Text | 159 Ac|100+ Acres |
| Surface Water | Creeks |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 11'1'' x 11'2'' | ||
| Basement | Recreation Room | 11'1'' x 19'4'' | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 14'5'' x 11'2'' | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 11'1'' x 9'9'' | ||
| Main Level | 3pc Ensuite Bath | Measurements not available | ||
| Main Level | Primary Bedroom | 14'7'' x 12'10'' | ||
| Main Level | Foyer | 15'7'' x 13'4'' | ||
| Main Level | Kitchen | 13'6'' x 13'8'' | ||
| Main Level | Dining Room | 9'5'' x 13'4'' | ||
| Main Level | Living Room | 23'6'' x 13'10'' |
https://www.realtor.ca/real-estate/30228065/3622-208-road-dawson-creek-dawson-creek-rural
Contact us for more information
Lesly Strasky
Personal Real Estate Corporation
(250) 782-8181
www.dawsoncreekrealty.britishcolumbia.remax.ca/