Maintenance,
$440 MonthlyWelcome to 3260 Landry Crescent in the charming Trout Creek area of Summerland, where a newly completed, 1,855 sqft two-storey half duplex awaits you. This residence features 3 bedrooms and 2.5 washrooms, designed with open and bright spaces highlighted by floor-to-ceiling windows. The interior boasts wood grain luxury vinyl flooring, a cozy gas fireplace, and a modern kitchen with high-end appliances and a butcher block island. The covered patio extends your living space outdoors, equipped with a natural gas BBQ setup. Located a short stroll from Okanagan Lake, this home ensures the tranquility of the natural surroundings. Residents have access to an exclusive clubhouse with a range of amenities including a pool and fitness centre. This property also includes a comprehensive 2/5/10 new home warranty for peace of mind.Contact the listing agent today to see this immaculate home! (id:13641)
MLS® Number | 10307013 |
Property Type | Single Family |
Neigbourhood | Trout Creek |
Community Name | Lakehouse |
CommunityFeatures | Recreational Facilities |
Features | Corner Site |
ParkingSpaceTotal | 2 |
PoolType | Outdoor Pool |
Structure | Playground |
ViewType | Unknown, Lake View, Mountain View |
WaterFrontType | Waterfront On Lake |
BathroomTotal | 3 |
BedroomsTotal | 3 |
Amenities | Recreation Centre |
Appliances | Refrigerator, Dishwasher, Range - Gas, Microwave, Washer/dryer Stack-up |
ArchitecturalStyle | Contemporary |
ConstructedDate | 2024 |
CoolingType | Heat Pump |
ExteriorFinish | Wood |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Laminate |
HalfBathTotal | 2 |
HeatingType | Heat Pump, See Remarks |
RoofMaterial | Asphalt Shingle,vinyl Shingles |
RoofStyle | Unknown,unknown |
StoriesTotal | 2 |
SizeInterior | 1379 Sqft |
Type | Duplex |
UtilityWater | Municipal Water |
See Remarks | |
Attached Garage | 1 |
Acreage | No |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
SurfaceWater | Lake |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11'9'' x 12'7'' | ||
Second Level | Bedroom | 9'0'' x 12'0'' | ||
Second Level | Bedroom | 9'5'' x 14'6'' | ||
Second Level | 4pc Ensuite Bath | 6'3'' x 10'10'' | ||
Second Level | 4pc Bathroom | 9'3'' x 4'10'' | ||
Main Level | Living Room | 12'9'' x 14' | ||
Main Level | Laundry Room | 8'3'' x 9'0'' | ||
Main Level | Kitchen | 10'6'' x 14'8'' | ||
Main Level | Kitchen | 10'6'' x 14'8'' | ||
Main Level | Dining Room | 8'2'' x 10'11'' | ||
Main Level | 2pc Bathroom | 4'3'' x 6'3'' |
https://www.realtor.ca/real-estate/26619213/3260-landry-crescent-summerland-trout-creek
Contact us for more information
Parv Harry
Personal Real Estate Corporation - Parv Harry Group