IMPRESSIVE 5 bdrm/3 bath FAMILY HOME on 1.75 ACRES of land with LAKE & MOUNTAIN VIEWS! This custom designed home is located in a quiet serene FAMILY NEIGHBOURHOOD and has been lovingly maintained & updated over the years. Upstairs hosts a bright & stylish living room/dining room space highlighted by its PROMINENT WINDOWS, high vaulted ceiling, gas fireplace & access to the side yard & front deck to take in all the lovely views of the lake & mountains! The UPDATED KITCHEN FEATURES NEW FLOORING, NEW COUNTERTOPS, EXPANSIVE CABINETRY, a convenient island, coffee bar, cozy nook, sizeable pantry & easy access to the backyard. Three bedrooms and 2 full bathrooms are located down the hall including the oversized primary bedroom w/large walk in closet, a 2nd closet and a nicely updated 4 piece ensuite w/great views too! Down the stairs, the spacious foyer leads to an oversized family room w/patio doors to the front yard space. You'll also find 2 more spacious bedrooms plus a 3 piece UPDATED BATHROOM & access to the large double garage w/high ceilings, lots of storage & an EV charger. The HUGE LOT on which the home sits upon stretches upwards leading to a flat area at the top (no road access) w/extraordinary views. Additional features: Freshly painted interior, AC (2023), FURNACE (2013), ROOF (approx. 2008), HWT (approx. 2018), newer Duradek, PEX PLUMBING & Boat/Camper parking. Surrounded by nature & trails with less than 10 minutes from schools, shopping, wineries & all amenities! (id:13641)
MLS® Number | 10341288 |
Property Type | Single Family |
Neigbourhood | Smith Creek |
Amenities Near By | Recreation, Schools, Shopping |
Community Features | Family Oriented |
Features | Sloping, Central Island |
Parking Space Total | 8 |
View Type | Lake View, Mountain View, Valley View, View (panoramic) |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, See Remarks, Washer |
Basement Type | Full |
Constructed Date | 1990 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Unknown |
Fireplace Present | Yes |
Fireplace Type | Decorative |
Heating Type | Forced Air, See Remarks |
Stories Total | 2 |
Size Interior | 3,003 Ft2 |
Type | House |
Utility Water | Municipal Water |
See Remarks | |
Attached Garage | 2 |
R V |
Acreage | Yes |
Land Amenities | Recreation, Schools, Shopping |
Landscape Features | Sloping, Wooded Area |
Sewer | Septic Tank |
Size Irregular | 1.75 |
Size Total | 1.75 Ac|1 - 5 Acres |
Size Total Text | 1.75 Ac|1 - 5 Acres |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Foyer | 13'2'' x 10'11'' | ||
Lower Level | Exercise Room | 18'8'' x 10'8'' | ||
Lower Level | Family Room | 18'8'' x 15'4'' | ||
Lower Level | Full Bathroom | 7'6'' x 5'6'' | ||
Lower Level | Bedroom | 13'7'' x 11'8'' | ||
Lower Level | Bedroom | 24'6'' x 16'1'' | ||
Main Level | Pantry | 6'6'' x 5'2'' | ||
Main Level | Full Bathroom | 8'2'' x 8'0'' | ||
Main Level | Bedroom | 13'2'' x 10'2'' | ||
Main Level | Bedroom | 13'2'' x 10'2'' | ||
Main Level | Other | 8'2'' x 6'3'' | ||
Main Level | Full Ensuite Bathroom | 11'6'' x 7'4'' | ||
Main Level | Primary Bedroom | 17'5'' x 11'3'' | ||
Main Level | Kitchen | 21'3'' x 17'0'' | ||
Main Level | Living Room | 30'4'' x 15'9'' |
https://www.realtor.ca/real-estate/28137534/3138-shetler-drive-west-kelowna-smith-creek
Contact us for more information
Terri Ann Novello
Personal Real Estate Corporation
(250) 869-0101
(250) 869-0105
https://assurancerealty.c21.ca/