Visit REALTOR(R) website for additional information. Located south end of Slocan Valley in Slocan Park! Perfect for the farming family! Eligible for Farm Status *Schools nearby and on a bus route *Loft barn *Hug Chicken Coop *Fantastic garage & attached shop *Wrap around decks w/ views *Covered deck area *Living spaces graced by 26ft vaulted ceilings *Large open country kitchen & dining area *Birch wood cabinetry & fir flooring *Open floor concept *Amazing gallery area *Wonderful brick hearth & chimney *Master suite w/ private deck *Built in closets *Spacious bedrooms *3 nicely appointed baths *HUGE family room w/ potential to be a full separate suite *Private & very peaceful location backing onto the mountain w/ excellent sun exposure all year long *Must see to get ALL the details on this RARE property w/ easy commute to Nelson or Castlegar! (id:13641)
MLS® Number | 2476269 |
Property Type | Single Family |
Community Name | Passmore/Winlaw/Slocan |
Amenities Near By | Stores, Schools, Recreation Nearby, Public Transit, Park, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Family Oriented, Rural Setting |
Easement | Right Of Way |
Features | Private Setting, Hobby Farm, Other, Balcony, Skylight, Private Yard |
View Type | Mountain View, Valley View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Amenities | Storage - Locker |
Appliances | Dryer, Refrigerator, Washer, Central Vacuum - Roughed In, Window Coverings, Dishwasher, Stove |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1999 |
Construction Material | Wood Frame |
Cooling Type | Heat Pump |
Exterior Finish | Wood |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Ceramic Tile, Hardwood, Linoleum, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric, Propane, Wood |
Heating Type | Stove, Heat Pump, Forced Air |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 2978 Sqft |
Type | House |
Utility Water | Well |
Access Type | Easy Access |
Acreage | Yes |
Fence Type | Fenced Yard |
Land Amenities | Stores, Schools, Recreation Nearby, Public Transit, Park, Shopping |
Landscape Features | Landscaped, Fruit Trees, Garden Area |
Sewer | Septic Tank |
Size Irregular | 711334 |
Size Total | 711334 Sqft |
Size Total Text | 711334 Sqft |
Zoning Type | Residential Low Density |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Primary Bedroom | 12'6 x 22'6 | ||
Above | Loft | 16 x 10 | ||
Above | Ensuite | Measurements not available | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Bedroom | 12'6 x 12 | ||
Lower Level | Family Room | 26 x 22 | ||
Lower Level | Utility Room | 8'4 x 12 | ||
Lower Level | Laundry Room | 8'4 x 7'10 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'4 x 12'6 | ||
Main Level | Porch | 10 x 24 | ||
Main Level | Kitchen | 26 x 10 | ||
Main Level | Living Room | 12 x 26 | ||
Main Level | Bedroom | 12'6 x 9'5 |
Contact us for more information
Jonathan David