Discover an incomparable, refined sense of luxury and sophistication with this immaculate home, elegantly positioned above the Columbia valley and nestled alongside a tranquil creek. Unfolding over an expansive 3300+ square feet of the finest living space, this exceptional residence showcases meticulous attention to detail in every corner. Boasting three generously proportioned bedrooms and three well-appointed bathrooms, this rambling estate delivers breathtaking views of the surrounding mountains and valley from every angle. The upper floor master suite stands out as a true oasis, complete with an ensuite and a generously sized walk-in closet. Hybrid Timber frame throughout the interior exude timeless beauty, while the beautifully landscaped yard ensures utmost tranquility and seclusion for running a boutique bed & breakfast or serving as a deluxe family haven. The double offices provide an ideal working environment for professionals who want to work from home. With a walk-out basement equipped with a wet bar, this exceptional offering unveils an unparalleled opportunity for hosting and entertaining guests.This beautiful mountain home is not only located close to Golden, Kicking Horse Mountain Resort and the Golden golf course but also Radium and Invermere golf courses, additionally the Bugaboo Provincial Park is just across the valley with endless sledding, hiking and exploring. Come and view this remarkable property, it's situated in the middle of some of the best recreational areas in the Columbia Valley. (id:13641)
MLS® Number | 2471638 |
Property Type | Single Family |
Community Name | South Hwy 95 |
Amenities Near By | Recreation Nearby |
Community Features | Quiet Area, Rural Setting |
Features | Cul-de-sac, Hillside, Park Setting, Private Setting, Wooded Area, Sloping, Ravine, Other, Treed Lot |
Parking Space Total | 10 |
View Type | Mountain View, River View, Valley View, View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Microwave, Refrigerator, Wet Bar, Washer, Central Vacuum, Window Coverings, Dishwasher, Oven - Built-in, Gas Stove(s) |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2007 |
Construction Material | Wood Frame |
Exterior Finish | Wood, Stucco, Stone |
Fire Protection | Smoke Detectors |
Flooring Type | Hardwood, Tile |
Foundation Type | Concrete |
Heating Fuel | Propane |
Heating Type | In Floor Heating |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 3399 |
Type | House |
Utility Water | Well |
Acreage | Yes |
Land Amenities | Recreation Nearby |
Landscape Features | Landscaped, Fully Landscaped |
Sewer | Septic Tank And Field |
Size Irregular | 285318 |
Size Total | 285318 Sqft |
Size Total Text | 285318 Sqft |
Zoning Type | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Full Bathroom | Measurements not available | ||
Above | Loft | 16'6 x 9'6 | ||
Above | Primary Bedroom | 17'2 x 16'10 | ||
Above | Other | 7'8 x 4'11 | ||
Lower Level | Den | 10'3 x 8'2 | ||
Lower Level | Foyer | 8'3 x 6'3 | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Recreation Room | 24'8 x 15'4 | ||
Lower Level | Bedroom | 14 x 10'7 | ||
Lower Level | Bedroom | 14'3 x 12'4 | ||
Lower Level | Other | 15'10 x 6 | ||
Lower Level | Other | 13'4 x 10'5 | ||
Main Level | Living Room | 18'2 x 17'3 | ||
Main Level | Kitchen | 15'10 x 11'6 | ||
Main Level | Dining Room | 12'9 x 9'1 | ||
Main Level | Dining Nook | 8'11 x 8 | ||
Main Level | Pantry | 8'9 x 5 | ||
Main Level | Den | 12'11 x 9'6 | ||
Main Level | Foyer | 7'6 x 8'7 | ||
Main Level | Other | 14'2 x 9'7 | ||
Main Level | Partial Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25743961/2940-allen-road-golden-south-hwy-95
Contact us for more information
Marlon Chambers