Lister Farm! 19.52 acres of farmland on a quiet rural street in popular Lister. There are 2 houses on this property - a 1,500 sq ft rancher style home with a basement and then a secondary 1,000 sq ft home for a family member. The property also has a 40' x 80' hay shed, a 3 bay 30' x 56' garage, a 40' x 40' barn, and other outbuildings. The land is a mix of hay and pasture, bring your own ideas for farming it. The property is serviced by the Lister Community water system and is just a short distance from the Creston Golf Course, the Lister Community Park, and an easy drive to Creston or the US Border. Contact your REALTOR (R) to view, this acreage has a lot of potential! (id:13641)
MLS® Number | 2469009 |
Property Type | Single Family |
Community Name | Lister/Canyon |
Community Features | Rural Setting |
Features | Central Location |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Unknown |
Basement Type | Partial (finished) |
Constructed Date | 1972 |
Construction Material | Wood Frame |
Exterior Finish | Wood, Stucco |
Flooring Type | Mixed Flooring |
Foundation Type | Concrete |
Heating Fuel | Oil |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2500 |
Type | House |
Utility Water | Community Water User's Utility |
Access Type | Easy Access |
Acreage | Yes |
Sewer | Septic Tank |
Size Irregular | 850291 |
Size Total | 850291 Sqft |
Size Total Text | 850291 Sqft |
Zoning Type | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 11 x 13 | ||
Lower Level | Bedroom | 12 x 12 | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Recreation Room | 12 x 25 | ||
Lower Level | Storage | 11 x 11 | ||
Main Level | Living Room | 14 x 20 | ||
Main Level | Dining Room | 10 x 14 | ||
Main Level | Kitchen | 12 x 14 | ||
Main Level | Primary Bedroom | 12 x 14 | ||
Main Level | Bedroom | 9 x 11 | ||
Main Level | Bedroom | 10 x 11 | ||
Main Level | Laundry Room | 7'6 x 8 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Partial Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25256389/2516-20th-street-lister-listercanyon
Contact us for more information
Shannon Veitch