Maintenance, Reserve Fund Contributions, Ground Maintenance, Property Management, Other, See Remarks
$125 MonthlyWelcome to Meadow Creek Lane, the perfect retirement community in the heart of downtown Armstrong. All the conveniences of downsizing but without the sacrifices. This quiet community is tucked away, but within walking distance to shops, parks, and the farmers market. This lovely rancher features two bedrooms, and two bathrooms, plus a den/office space or use as you set fit. The open living/dining room featuring a gas fireplace is the perfect place to relax on those chilly days. The bright country kitchen includes a breakfast nook, with views of your private backyard and tranquil creek. This 55+ bareland strata is a corner lot at the end of the quiet road. Meadow Creek provides RV parking, perfect for snowbirds or those not ready to give up an active lifestyle. Pets allowed with restrictions. You can't go wrong with this much-sought-after community where neighbors become friends! (id:13641)
MLS® Number | 10332947 |
Property Type | Single Family |
Neigbourhood | Armstrong/ Spall. |
Community Name | Meadow Creek Lane |
Amenities Near By | Golf Nearby, Public Transit, Park, Recreation, Shopping |
Community Features | Adult Oriented, Seniors Oriented |
Features | Private Setting, Corner Site |
Parking Space Total | 3 |
Water Front Type | Waterfront On Creek |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Range - Electric, Washer/dryer Stack-up |
Constructed Date | 2006 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Laminate, Linoleum |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1,213 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 1 |
Acreage | No |
Land Amenities | Golf Nearby, Public Transit, Park, Recreation, Shopping |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.1 |
Size Total | 0.1 Ac|under 1 Acre |
Size Total Text | 0.1 Ac|under 1 Acre |
Surface Water | Creeks |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 21'4'' x 11'3'' | ||
Main Level | Laundry Room | 9'3'' x 9'8'' | ||
Main Level | Dining Nook | 12'9'' x 6'5'' | ||
Main Level | Kitchen | 11'9'' x 10'6'' | ||
Main Level | Bedroom | 9'11'' x 8'11'' | ||
Main Level | 3pc Bathroom | 8'0'' x 5'1'' | ||
Main Level | Den | 9'7'' x 8'0'' | ||
Main Level | 4pc Ensuite Bath | 8'9'' x 5'0'' | ||
Main Level | Primary Bedroom | 12'11'' x 10'11'' | ||
Main Level | Foyer | 5'6'' x 5'2'' | ||
Main Level | Dining Room | 10'1'' x 8'2'' | ||
Main Level | Living Room | 15'7'' x 15' |
https://www.realtor.ca/real-estate/27840595/2339-patterson-avenue-unit-12-armstrong-armstrong-spall
Contact us for more information
Carly Payne