Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Waste Removal, Water
$476.75 MonthlyWelcome to carefree living at its finest! Unit #3 is a beautiful two bed, two bath, one level home with many upgrades including a 2021 Rheem Hot Water Tank, 2019 Vinyl Planking and Carpet, New Range Hood, New Smoke Detector and Carbon Monoxide Detector, New Light Fixtures and Pot Lights, and more! This home also boasts Central Air and Central Vac not to mention the plumbing is all upgraded in 2023 and all ready for the next new loving owner! Walk out on to your covered patio and enjoy the private, landscaped and fenced in backyard. This lovely 55+ Strata is centrally located in Castlegar BC and is close to bus routes as well as services and amenities. This is a well cared for and sought after community. Two pets are allowed with restrictions. Rentals are now allowed as long as the tenant is 55 +! Are you under 55 years of age but want to purchase this unit and rent it out until YOU become of age? Then this is your perfect opportunity! You won't want to miss out on this beautiful and upgraded home in this desirable adult community. Call your REALTOR® today! (id:13641)
MLS® Number | 2479343 |
Property Type | Single Family |
Neigbourhood | South Castlegar |
Community Name | Stellar Place |
Community Features | Rentals Not Allowed |
Structure | Clubhouse |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Clubhouse |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Washer |
Basement Type | Crawl Space |
Constructed Date | 1993 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Flooring Type | Vinyl |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1,164 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 13'11'' x 10'11'' | ||
Main Level | Primary Bedroom | 14'9'' x 12'7'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Living Room | 12'3'' x 16'2'' | ||
Main Level | Dining Room | 12'3'' x 7'7'' | ||
Main Level | Kitchen | 10'4'' x 6'0'' |
https://www.realtor.ca/real-estate/27351492/2210-columbia-avenue-unit-3-castlegar-south-castlegar
Contact us for more information
Sara Einarson