For your private executive estate & vineyard! Gated 19.3 acres with a creek that runs through & endless Purcell mountain vistas; 3 bedroom/ 2 ensuite/ 4 bath 2 kitchen, 2 den executive home. Games/family room, wine cellar, massive decks facing views, vineyard - 2 acres with a juicing shed (approved by IHA) equipment shed, geothermal heat, plus more. For those who love to entertain the large gourmet kitchen and expansive living room and dining area are for you. Creston is recognized for its fertile terroir and has been dubbed the next BC wine region. With multiple recreational activities and opportunity, this is the place to be amongst the mountains. You have to experience the absolute privacy and peacefulness in person, which can be arranged by booking a private tour through the listing agent. Please see the drone footage and the virtual tours. Explore! (id:13641)
MLS® Number | 2470515 |
Property Type | Single Family |
Community Name | West Creston |
Amenities Near By | Ski Area |
Community Features | Quiet Area, Rural Setting |
Features | Park Setting, Private Setting, Hobby Farm, Other, Skylight, Private Yard |
Parking Space Total | 20 |
View Type | Mountain View, Valley View, View |
Bathroom Total | 6 |
Bedrooms Total | 3 |
Amenities | Balconies |
Appliances | Dryer, Microwave, Refrigerator, Washer, Central Vacuum, Window Coverings, Jetted Tub, Dishwasher, Oven - Built-in, Gas Stove(s) |
Architectural Style | Other |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 2005 |
Construction Material | Wood Frame |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Flooring Type | Hardwood, Laminate, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Geo Thermal |
Heating Type | In Floor Heating |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 6712 |
Type | House |
Utility Water | Well |
Access Type | Easy Access |
Acreage | Yes |
Fence Type | Fenced Yard |
Land Amenities | Ski Area |
Sewer | Septic Tank |
Size Irregular | 840708 |
Size Total | 840708 Sqft |
Size Total Text | 840708 Sqft |
Zoning Type | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Dining Room | 14'7 x 15'1 | ||
Lower Level | Kitchen | 11'4 x 11'11 | ||
Lower Level | Den | 9'2 x 12 | ||
Lower Level | Ensuite | Measurements not available | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Recreation Room | 29'3 x 19'8 | ||
Lower Level | Wine Cellar | 11'9 x 7'3 | ||
Lower Level | Bedroom | 20'4 x 19'7 | ||
Lower Level | Bedroom | 12'9 x 18'4 | ||
Main Level | Dining Room | 19'6 x 12'6 | ||
Main Level | Family Room | 17'1 x 19'1 | ||
Main Level | Kitchen | 15'5 x 21'3 | ||
Main Level | Laundry Room | 14'3 x 14 | ||
Main Level | Living Room | 28'10 x 20'6 | ||
Main Level | Den | 16'11 x 23'5 | ||
Main Level | Primary Bedroom | 17'5 x 17'9 | ||
Main Level | Ensuite | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Other | 26'9 x 51'6 |
https://www.realtor.ca/real-estate/25544412/2182-corn-creek-road-creston-west-creston
Contact us for more information
Marnie Perrier
Personal Real Estate Corporation
(250) 469-9547
(250) 380-3939
www.sothebysrealty.ca/
www.sothebysrealty.ca/