Maintenance,
$280.94 MonthlyCheck out this superb 1 bedroom, 1 bathroom apartment with bonus in-unit storage room, located in the desirable Carbonado Court and priced to sell. Conveniently located on the ground floor this fully furnished unit is is an excellent plug-and-play investment or a easy-ownership home. The complex is close to many walking and XC-ski trails, Community and EVR bus stops, is professionally managed and well maintained. Monthly condo fees are $$280.94 and include management, heat, hot water, caretaker, landscaping, parking lot maintenance, contingency reserve, garbage, building insurance, general repairs & maintenance. The building also offers each unit a large storage unit and shared laundry facility. Currently tenanted month-to-month for $1650, this unit is a good earner. Book a tour today! (id:13641)
MLS® Number | 2479758 |
Property Type | Single Family |
Community Name | Sparwood |
Community Features | Rentals Allowed With Restrictions, Pets Allowed With Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Appliances | Refrigerator, Stove |
Constructed Date | 1986 |
Construction Material | Wood Frame |
Exterior Finish | Cedar Siding |
Flooring Type | Laminate, Linoleum |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Hot Water |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 614 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Zoning Type | Medium Rise Apartment |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 14 x 11 | ||
Main Level | Kitchen | 7'8 x 7 | ||
Main Level | Dining Room | 7 x 8 | ||
Main Level | Bedroom | 12'7 x 11 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Storage | 4'6 x 3'8 |
Sewer | Available |
https://www.realtor.ca/real-estate/27466531/203a-1299-ponderosa-drive-sparwood-sparwood
Contact us for more information
Jacqueline Fieldhouse