Maintenance, Ground Maintenance, Other, See Remarks
$750.37 MonthlyNestled in exclusive Sheerwater, Mont des Cieux the prestigious 2023 Home of the Year awarded by the Okanagan Housing Awards of Excellence, offers the ultimate lakefront living experience. This luxurious 10,000SF custom residence is strategically designed to provide unparalleled privacy and breathtaking views of Okanagan Lake. Constructed primarily of steel, concrete, and glass, this home radiates a sophisticated warmth. The glass-enclosed elevator seamlessly connects the various levels. The expansive great room, featuring soaring ceilings and walls of windows, fills the space with natural light, creating a serene ambiance. Step outside to the infinity pool overlooking Okanagan Lake or find tranquility in the back hillside seating area beside a tiled pond and waterfall, both designed for your relaxation and enjoyment. With cutting-edge mechanical systems, solar panels, and a fully-automated Crestron system, this visionary masterpiece stands out in the Okanagan region. Imported triple-pane windows from Austria, glass panels from Germany, millwork from Italy, furniture from Australia, and gym equipment from Poland all ensure this home is of the highest international standard. Boasting three primary suites, a state-of-the-art theater, and a wine cellar capable of storing over 300 bottles, Mont des Cieux offers a lifestyle of unparalleled luxury and sophistication. Embrace the Okanagan lifestyle with the benefit of lakefront access and your boat slip at the private wharf. (id:13641)
MLS® Number | 10317019 |
Property Type | Single Family |
Neigbourhood | Glenmore |
Community Name | Sheerwater |
AmenitiesNearBy | Park |
CommunityFeatures | Family Oriented |
Features | Cul-de-sac, Private Setting, Irregular Lot Size, Central Island, Two Balconies |
ParkingSpaceTotal | 7 |
PoolType | Outdoor Pool, Pool |
RoadType | Cul De Sac |
Structure | Dock |
ViewType | City View, Lake View, Mountain View, View Of Water, View (panoramic) |
BathroomTotal | 7 |
BedroomsTotal | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Freezer, Cooktop - Gas, Range - Gas, Humidifier, Hot Water Instant, Microwave, See Remarks, Hood Fan, Washer, Washer/dryer Stack-up, Water Purifier, Water Softener, Wine Fridge, Oven - Built-in |
ArchitecturalStyle | Split Level Entry |
BasementType | Full |
ConstructedDate | 2022 |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Other |
CoolingType | Central Air Conditioning |
ExteriorFinish | Other, Stucco |
FireProtection | Sprinkler System-fire, Controlled Entry, Security System, Smoke Detector Only |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Carpeted, Hardwood, Tile |
FoundationType | Concrete Block |
HalfBathTotal | 1 |
HeatingFuel | Other |
HeatingType | Forced Air, Hot Water, Other, See Remarks |
RoofMaterial | Steel,other |
RoofStyle | Unknown,unknown |
StoriesTotal | 3 |
SizeInterior | 10568 Sqft |
Type | House |
UtilityWater | Municipal Water |
See Remarks | |
Attached Garage | 4 |
Heated Garage | |
Oversize |
AccessType | Easy Access |
Acreage | Yes |
FenceType | Fence |
LandAmenities | Park |
LandscapeFeatures | Landscaped, Underground Sprinkler |
Sewer | Municipal Sewage System |
SizeFrontage | 162 Ft |
SizeIrregular | 2.11 |
SizeTotal | 2.11 Ac|1 - 5 Acres |
SizeTotalText | 2.11 Ac|1 - 5 Acres |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | 3pc Ensuite Bath | 10'0'' x 4'8'' | ||
Third Level | Bedroom | 12'5'' x 14'11'' | ||
Third Level | 3pc Ensuite Bath | 10'0'' x 4'9'' | ||
Third Level | Bedroom | 11'8'' x 15'10'' | ||
Third Level | Laundry Room | 9'7'' x 12'11'' | ||
Third Level | 5pc Ensuite Bath | 11'0'' x 19'2'' | ||
Third Level | Other | 16'5'' x 10'4'' | ||
Third Level | Primary Bedroom | 17'2'' x 18'4'' | ||
Third Level | Other | 20'4'' x 15'4'' | ||
Lower Level | Utility Room | 9'10'' x 10'0'' | ||
Lower Level | Wine Cellar | 9'0'' x 11'8'' | ||
Lower Level | Other | 18'2'' x 11'8'' | ||
Lower Level | Media | 23'2'' x 18'4'' | ||
Lower Level | 3pc Bathroom | 14'4'' x 8'8'' | ||
Lower Level | Other | 11'4'' x 11'6'' | ||
Lower Level | Family Room | 13'6'' x 16'10'' | ||
Lower Level | Exercise Room | 12'7'' x 13'6'' | ||
Lower Level | Recreation Room | 19'0'' x 20'10'' | ||
Lower Level | Utility Room | 7'7'' x 10'11'' | ||
Lower Level | Mud Room | 16'3'' x 10'6'' | ||
Lower Level | Mud Room | 12'3'' x 5'6'' | ||
Lower Level | Foyer | 13'5'' x 23'2'' | ||
Main Level | Other | 16'2'' x 7'10'' | ||
Main Level | 5pc Ensuite Bath | 16'8'' x 14'8'' | ||
Main Level | Primary Bedroom | 16'4'' x 18'8'' | ||
Main Level | Office | 14'2'' x 20'6'' | ||
Main Level | Laundry Room | 8'0'' x 8'2'' | ||
Main Level | Other | 16'4'' x 11'8'' | ||
Main Level | 2pc Bathroom | 4'10'' x 7'0'' | ||
Main Level | Dining Room | 13'10'' x 18'8'' | ||
Main Level | Dining Nook | 12'5'' x 11'0'' | ||
Main Level | Pantry | 6'10'' x 22'8'' | ||
Main Level | Kitchen | 13'8'' x 27'5'' | ||
Main Level | Great Room | 29'5'' x 33'0'' | ||
Main Level | Laundry Room | 13'4'' x 5'11'' | ||
Main Level | Other | 13'4'' x 12'0'' | ||
Additional Accommodation | Full Bathroom | 12'8'' x 13'10'' | ||
Additional Accommodation | Other | 7'6'' x 6'0'' | ||
Additional Accommodation | Bedroom | 11'6'' x 14'4'' | ||
Additional Accommodation | Living Room | 15'7'' x 20'2'' |
https://www.realtor.ca/real-estate/27045191/180-sheerwater-court-unit-20-kelowna-glenmore
Contact us for more information
Scott Ross
Personal Real Estate Corporation
Natalie Benedet
Personal Real Estate Corporation