Unique opportunity in the prestigious Carr's Landing area of Lake Country. Situated on 5.565 acres with a primary home and two separate workshops, this property offers plenty of privacy and flexibility. The primary home is over 4,400 sq.ft in size, and offers four bedrooms and five bathrooms total. Luxury features include expansive living room ceilings, rock fireplace, exposed timber beams, and covered deck spaces. The living room opens up to the kitchen space, with access to the balcony to enjoy the tremendous views. The walk-out basement includes full 9' ceilings, and a one-bedroom legal suite. Full garage, both upstairs and downstairs. There are two distinct workshops, approximately 60'x30' and 60'x32'. The first workshop has over 1,500 sq.ft. of space with a bathroom below, and a two bedroom, one bathroom suite above. The second workshop boasts over 1,600 sq.ft. on the main, with a modernized two bedroom, one bedroom suite above with potential to add an expansive balcony. The lands are expansive and fully fenced, with great potential as an equestrian property with fencing, cross fencing, automatic waterers, shelter, round pen, etc. The property is well situated for additional storage, whether for RVs, equipment, toys. Predator Ridge, the O'Rourke Family Estate, lake access, Sparkling Hills Resort, Ritz Carlton Residences, etc are all just a short drive away. This is perfect for a multigenerational household, those requiring income/storage/animals, and has many flexible uses! (id:13641)
| MLS® Number | 10385256 |
| Property Type | Single Family |
| Neigbourhood | Lake Country North West |
| Amenities Near By | Golf Nearby, Park, Recreation |
| Community Features | Pets Allowed, Rentals Allowed |
| Features | Private Setting, Treed, Irregular Lot Size, Central Island, Jacuzzi Bath-tub |
| Parking Space Total | 22 |
| View Type | Lake View, Mountain View, View Of Water, View (panoramic) |
| Water Front Type | Other |
| Bathroom Total | 5 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Washer, Oven - Built-in |
| Architectural Style | Ranch |
| Basement Type | Full |
| Constructed Date | 2004 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Heat Pump |
| Exterior Finish | Wood Siding, Other |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Conventional |
| Flooring Type | Carpeted, Hardwood, Tile |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Forced Air, Heat Pump, See Remarks |
| Roof Material | Metal |
| Roof Style | Unknown |
| Stories Total | 3 |
| Size Interior | 6,714 Ft2 |
| Type | House |
| Utility Water | Private Utility |
| See Remarks | |
| Attached Garage | 2 |
| Detached Garage | 2 |
| Heated Garage |
| Access Type | Easy Access |
| Acreage | Yes |
| Fence Type | Fence |
| Land Amenities | Golf Nearby, Park, Recreation |
| Landscape Features | Landscaped |
| Sewer | Septic Tank |
| Size Irregular | 5.56 |
| Size Total | 5.56 Ac|5 - 10 Acres |
| Size Total Text | 5.56 Ac|5 - 10 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Loft | 15'6'' x 14'0'' | ||
| Second Level | 4pc Ensuite Bath | 5'9'' x 11'0'' | ||
| Second Level | Primary Bedroom | 27'7'' x 23'6'' | ||
| Third Level | Other | 11'11'' x 9'10'' | ||
| Third Level | Sunroom | 10'10'' x 29'0'' | ||
| Basement | 2pc Bathroom | 12'10'' x 7'4'' | ||
| Lower Level | Storage | 5'9'' x 8'0'' | ||
| Lower Level | Utility Room | 13'6'' x 13'10'' | ||
| Main Level | Laundry Room | 12'0'' x 12'1'' | ||
| Main Level | Bedroom | 15'7'' x 9'10'' | ||
| Main Level | 5pc Ensuite Bath | 13'10'' x 11'10'' | ||
| Main Level | Other | 7'11'' x 6'1'' | ||
| Main Level | Primary Bedroom | 19'2'' x 12'9'' | ||
| Main Level | 4pc Bathroom | 8'7'' x 7'10'' | ||
| Main Level | Kitchen | 15'7'' x 14'9'' | ||
| Main Level | Living Room | 24'10'' x 29'1'' | ||
| Additional Accommodation | Full Bathroom | 8'5'' x 7'0'' | ||
| Additional Accommodation | Primary Bedroom | 12'10'' x 13'3'' | ||
| Additional Accommodation | Other | 41'5'' x 11'8'' | ||
| Additional Accommodation | Living Room | 37'2'' x 18'4'' | ||
| Additional Accommodation | Dining Room | 9'11'' x 13'3'' | ||
| Additional Accommodation | Kitchen | 15'3'' x 13'2'' | ||
| Secondary Dwelling Unit | Full Bathroom | 7'9'' x 11'0'' | ||
| Secondary Dwelling Unit | Bedroom | 11'8'' x 11'1'' | ||
| Secondary Dwelling Unit | Primary Bedroom | 13'8'' x 11'1'' | ||
| Secondary Dwelling Unit | Living Room | 17'3'' x 19'6'' | ||
| Secondary Dwelling Unit | Kitchen | 11'9'' x 19'6'' | ||
| Secondary Dwelling Unit | Full Bathroom | 4'11'' x 9'7'' | ||
| Secondary Dwelling Unit | Bedroom | 8'8'' x 11'5'' | ||
| Secondary Dwelling Unit | Primary Bedroom | 8'8'' x 14'8'' | ||
| Secondary Dwelling Unit | Living Room | 13'9'' x 20'0'' | ||
| Secondary Dwelling Unit | Kitchen | 8'5'' x 8'10'' |
Contact us for more information
Scott Marshall
Personal Real Estate Corporation
Geoff Hall
Nate Cassie
Personal Real Estate Corporation