Set in a convenient central location close to schools and recreation, this well-maintained 3 bedroom, 2 bathroom home offers comfortable living with practical upgrades throughout. The upper level includes 3 bedrooms, a bathroom, kitchen, living room, and dining area, plus an efficient heat pump system for heating and cooling in every season. The lower level adds excellent flexibility with a large rec room warmed by a gas stove, a second bathroom, laundry area, workshop, plenty of storage, and potential to create another bedroom. A covered carport provides easy access to the fully fenced yard, where you'll find an additional workshop tucked into the back corner. For added peace of mind, the home is equipped with a natural gas Generac generator for backup power, along with a robust sump pump system with battery and generator backup designed to help prevent groundwater intrusion. A solid, well-cared-for home with space, utility, and an ideal location. Call your agent to view today! (id:13641)
| MLS® Number | 10389054 |
| Property Type | Single Family |
| Neigbourhood | Grand Forks |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
| Architectural Style | Ranch |
| Constructed Date | 1971 |
| Construction Style Attachment | Detached |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Free Standing Metal |
| Heating Type | Baseboard Heaters, Heat Pump |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,851 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Carport |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.24 |
| Size Total | 0.24 Ac|under 1 Acre |
| Size Total Text | 0.24 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Games Room | 11'7'' x 19' | ||
| Basement | Full Bathroom | Measurements not available | ||
| Basement | Recreation Room | 11'6'' x 22'4'' | ||
| Basement | Workshop | 19' x 11'9'' | ||
| Basement | Storage | 9'0'' x 8'4'' | ||
| Basement | Laundry Room | 6'5'' x 8'4'' | ||
| Main Level | Bedroom | 9'9'' x 8'7'' | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Bedroom | 10' x 8'7'' | ||
| Main Level | Primary Bedroom | 11'11'' x 11'7'' | ||
| Main Level | Living Room | 12'3'' x 15'7'' | ||
| Main Level | Kitchen | 8'7'' x 11'1'' | ||
| Main Level | Dining Room | 9'11'' x 9'11'' |
https://www.realtor.ca/real-estate/29812704/1677-77th-avenue-grand-forks-grand-forks
Contact us for more information
Logan Melville
Personal Real Estate Corporation