Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Sewer, Water
$445.76 MonthlyFor more info please click the Brochure button below. Pondside Landing now selling. A new 61-unit townhome project in Wilden. All units in phase 1 are move in ready! Sizes ranging from 1500 sq.ft to over 2700 sq. Two different unit types offering 3 bedrooms and 3 baths of unique modern urban living in the heart of Wilden. Juniper units starting at $769,900 plus GST and all have roof top terraces starting at over 330 sq.ft. Elderberry units starting at $1,149,900 plus GST and are located along the shoreline of Still Pond. Desirable pond location a stone’s throw away from walking trails, neighborhood parks and the future home to Wilden’s Market Square and Wilden Elementary. Only a 5% deposit and the rest paid on completion. Open 1-5 daily and Fridays by appointment! (id:13641)
MLS® Number | 10303391 |
Property Type | Single Family |
Neigbourhood | Wilden |
Community Name | Pondside Landing |
AmenitiesNearBy | Airport, Recreation, Shopping |
CommunityFeatures | Family Oriented, Rentals Allowed |
Features | Central Island, Balcony |
ParkingSpaceTotal | 2 |
ViewType | Mountain View, Valley View |
BathroomTotal | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Hood Fan, Washer |
ArchitecturalStyle | Split Level Entry |
ConstructedDate | 2023 |
ConstructionStyleAttachment | Attached |
ConstructionStyleSplitLevel | Other |
CoolingType | See Remarks |
ExteriorFinish | Stone, Stucco, Wood |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Carpeted, Hardwood, Tile |
HalfBathTotal | 1 |
HeatingFuel | Geo Thermal |
HeatingType | Heat Pump |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 3 |
SizeInterior | 2741 Sqft |
Type | Row / Townhouse |
UtilityWater | Irrigation District |
Attached Garage | 2 |
Acreage | No |
LandAmenities | Airport, Recreation, Shopping |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Ensuite Bath | 12'11'' x 8'9'' | ||
Second Level | Den | 11'6'' x 9'8'' | ||
Second Level | Primary Bedroom | 17'7'' x 11'11'' | ||
Lower Level | Family Room | 19'0'' x 10'9'' | ||
Lower Level | 3pc Bathroom | 10'7'' x 9'0'' | ||
Lower Level | Bedroom | 11'1'' x 10'4'' | ||
Lower Level | Bedroom | 11'6'' x 10'4'' | ||
Main Level | 2pc Bathroom | 5'4'' x 5'7'' | ||
Main Level | Laundry Room | 8'11'' x 6'9'' | ||
Main Level | Dining Room | 10'3'' x 8'8'' | ||
Main Level | Kitchen | 14'10'' x 8'6'' | ||
Main Level | Living Room | 14'0'' x 19'0'' |
https://www.realtor.ca/real-estate/26465124/1550-union-road-unit-41-kelowna-wilden
Contact us for more information
Darya Pfund