Maintenance,
$102 MonthlyVisit REALTOR website for additional information. : Newly built home set high above the Valley floor with uninterrupted views and an abundance of natural light. Ideal layout for hosting family and guests. A great mountain retreat or a full-time residence with an in-law suite, inspiring office, or bed & breakfast. Unlimited possibilities abound in the design of this modern Mountain Home. Expansive outdoor space of this large 2.5- acre tiered lot takes full advantage of the panoramic mountain views. Designed with efficiency at the forefront, with an air to water heat pump, heating and cooling this well insulated envelope makes it economical. Heat recovery and a high filtration system creates a comfortable and healthy in-door atmosphere. Set at the top of a great, private, and friendly community (id:13641)
MLS® Number | 2469722 |
Property Type | Single Family |
Community Name | South Hwy 95 |
Community Features | Rentals Allowed, Pets Allowed |
Features | Park Setting, Private Setting, Other, Treed Lot |
Parking Space Total | 5 |
View Type | Mountain View |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Microwave, Refrigerator, Sauna, Central Vacuum, Window Coverings, Dishwasher, Oven - Built-in |
Architectural Style | Ground Level Entry |
Basement Development | Other, See Remarks |
Basement Features | Walk Out |
Basement Type | Unknown (other, See Remarks) |
Constructed Date | 2017 |
Construction Material | Wood Frame |
Cooling Type | Heat Pump |
Exterior Finish | Cedar Siding, Metal |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Porcelain Tile, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Heat Pump, In Floor Heating |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 3027 |
Type | House |
Utility Water | Well |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic Tank |
Size Irregular | 108900 |
Size Total | 108900 Sqft |
Size Total Text | 108900 Sqft |
Zoning Type | Single Detached Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Full Bathroom | Measurements not available | ||
Above | Living Room | 15'2 x 13'4 | ||
Above | Kitchen | 13'6 x 13'4 | ||
Above | Dining Room | 10'2 x 13'4 | ||
Above | Foyer | 8'8 x 10'6 | ||
Above | Primary Bedroom | 12'5 x 9'10 | ||
Above | Ensuite | Measurements not available | ||
Above | Bedroom | 12'2 x 9'11 | ||
Above | Bedroom | 15'3 x 9'11 | ||
Above | Bedroom | 12 x 9'10 | ||
Above | Den | 8'11 x 13'11 | ||
Above | Foyer | 7'2 x 6'10 | ||
Above | Kitchen | 13'11 x 13'11 | ||
Above | Dining Room | 25'6 x 13'11 | ||
Above | Full Bathroom | Measurements not available | ||
Main Level | Utility Room | 18'4 x 9'11 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Laundry Room | 15'8 x 13'4 | ||
Main Level | Storage | 25'11 x 14'4 |
https://www.realtor.ca/real-estate/25407613/1521-cougar-drive-golden-south-hwy-95
Contact us for more information
Jonathan David