Nestled on a half-acre overlooking Kootenay Lake, this stunning 4-bed, 3-bath custom home offers panoramic views of the lake and surrounding mountains. Perfect for the outdoor enthusiast, enjoy direct access to backcountry adventures like skiing, snowmobiling, and biking, along with lake activities like fishing and boating. The open-concept great room features vaulted ceilings, oversized windows, and a cozy wood fireplace, filling the space with natural light and warmth. The gourmet kitchen is a chef's dream, with a large island, Jenn-Air gas range, and granite countertops--ideal for entertaining while soaking in the views. The main floor boasts a spacious master suite with a spa-like ensuite, jetted tub, and electric fireplace for ultimate relaxation. The lower level includes a second living area with a wood stove, three additional bedrooms, and a full bath. Step outside to the expansive stone patio, covered porch, and deck, perfect for outdoor dining or simply enjoying the breathtaking surroundings. Complete with a detached heated two-car garage/shop, extra storage, and a short walk to the beach with a buoy for your boat. This home truly embodies the Kootenay lifestyle! (id:13641)
MLS® Number | 2479773 |
Property Type | Single Family |
Community Name | East Shore |
View Type | Mountain View, Lake View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Unknown |
Basement Type | Unknown (finished) |
Constructed Date | 2014 |
Construction Material | Wood Frame |
Exterior Finish | Stone, Hardboard |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Flooring Type | Concrete, Engineered Hardwood |
Foundation Type | Concrete |
Heating Fuel | Propane |
Heating Type | In Floor Heating |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2782 Sqft |
Type | House |
Utility Water | Community Water User's Utility |
Acreage | No |
Sewer | Septic Tank |
Size Irregular | 22651 |
Size Total | 22651 Sqft |
Size Total Text | 22651 Sqft |
Zoning Type | Country Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Family Room | 17'10 x 16'6 | ||
Lower Level | Bedroom | 10'5 x 15'11 | ||
Lower Level | Bedroom | 13'1 x 10'10 | ||
Lower Level | Bedroom | 18'6 x 10 | ||
Lower Level | Laundry Room | 7'7 x 10'7 | ||
Lower Level | Utility Room | 12 x 10'5 | ||
Main Level | Kitchen | 15'6 x 13 | ||
Main Level | Dining Room | 8'6 x 10 | ||
Main Level | Living Room | 28'1 x 16'6 | ||
Main Level | Primary Bedroom | 13'1 x 13'10 | ||
Main Level | Ensuite | Measurements not available | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Foyer | 8'2 x 7'10 | ||
Main Level | Porch | 113'6 x 13'9 |
https://www.realtor.ca/real-estate/27478774/15001-anderson-road-gray-creek-east-shore
Contact us for more information
Loralee Thomas