Contingent. Tucked behind a gated driveway on over 12 quiet, private acres, this exceptional South Okanagan property offers something increasingly rare — space, seclusion, and sweeping views of Skaha Lake, Okanagan Lake, and the city of Penticton, all within minutes of downtown. The charming carriage home provides a comfortable two-bedroom residence with four extra-height bays and an elevator, making it an ideal home base while you design and build your dream estate. Guests and family are well accommodated, with room to grow. For those with a passion for cars, aviation, or simply thinking big, the expansive car barn with its rooftop helicopter landing pad is a showstopper — a signature feature that sets this property apart from anything else on the market. Whether you arrive by car or by air, convenience is never compromised. Vancouver and Calgary are just a short flight away, yet here you'll find the kind of peace and privacy the Okanagan is celebrated for. This is a legacy property in every sense—a blank canvas for those with vision and a lifestyle opportunity that simply doesn't come around twice. If you've been waiting for something extraordinary in the South Okanagan, the wait is over. (id:13641)
| MLS® Number | 10386732 |
| Property Type | Single Family |
| Neigbourhood | Penticton Rural |
| Community Features | Rural Setting |
| Features | Cul-de-sac, Private Setting |
| Parking Space Total | 13 |
| Road Type | Cul De Sac |
| View Type | Lake View, Mountain View |
| Water Front Type | Waterfront On Pond |
| Bathroom Total | 5 |
| Bedrooms Total | 7 |
| Architectural Style | Contemporary |
| Constructed Date | 2021 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Fireplace Fuel | Gas,wood |
| Fireplace Present | Yes |
| Fireplace Total | 4 |
| Fireplace Type | Unknown,conventional |
| Half Bath Total | 1 |
| Heating Type | Forced Air, Heat Pump |
| Stories Total | 2 |
| Size Interior | 7,101 Ft2 |
| Type | House |
| Utility Water | Well |
| See Remarks | |
| Additional Parking | |
| Attached Garage | 13 |
| Detached Garage | 13 |
| Heated Garage | |
| Oversize | |
| R V |
| Acreage | Yes |
| Landscape Features | Wooded Area |
| Sewer | Septic Tank |
| Size Irregular | 13.14 |
| Size Total | 13.14 Ac|10 - 50 Acres |
| Size Total Text | 13.14 Ac|10 - 50 Acres |
| Surface Water | Ponds |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 8'6'' x 12'5'' | ||
| Second Level | Primary Bedroom | 28'1'' x 17'10'' | ||
| Second Level | 4pc Ensuite Bath | 13'8'' x 12'11'' | ||
| Lower Level | Storage | 5'8'' x 14'0'' | ||
| Lower Level | Storage | 9'3'' x 8'7'' | ||
| Main Level | Workshop | 43'3'' x 48'5'' | ||
| Main Level | Storage | 13'8'' x 37'10'' | ||
| Main Level | Storage | 24'8'' x 31'4'' | ||
| Main Level | Storage | 13' x 37'10'' | ||
| Main Level | Storage | 9'9'' x 28'9'' | ||
| Main Level | Storage | 14'8'' x 37'10'' | ||
| Main Level | Storage | 14'7'' x 16'5'' | ||
| Main Level | Storage | 52'8'' x 8'5'' | ||
| Main Level | Workshop | 29'8'' x 49'1'' | ||
| Main Level | Utility Room | 6'1'' x 10'4'' | ||
| Main Level | 2pc Bathroom | 8' x 7'11'' | ||
| Main Level | Other | 14'3'' x 6'8'' | ||
| Main Level | Office | 10'1'' x 11'9'' | ||
| Main Level | Living Room | 43'5'' x 30'8'' | ||
| Main Level | Laundry Room | 9'9'' x 9'0'' | ||
| Main Level | Kitchen | 24'3'' x 18'8'' | ||
| Main Level | Foyer | 11'7'' x 7'5'' | ||
| Main Level | Family Room | 14'2'' x 14'7'' | ||
| Main Level | Dining Room | 24'3'' x 13'10'' | ||
| Main Level | Bedroom | 10'1'' x 16'7'' | ||
| Main Level | Bedroom | 11'10'' x 11'8'' | ||
| Main Level | Bedroom | 9'10'' x 13'4'' | ||
| Main Level | Bedroom | 14'5'' x 12'7'' | ||
| Main Level | Bedroom | 12'8'' x 11'7'' | ||
| Main Level | 4pc Bathroom | 9'9'' x 7'10'' | ||
| Main Level | 3pc Bathroom | 10'7'' x 5'0'' | ||
| Additional Accommodation | Living Room | 12'2'' x 29'11'' | ||
| Additional Accommodation | Other | 5'10'' x 7'9'' | ||
| Additional Accommodation | Kitchen | 12'0'' x 8'11'' | ||
| Additional Accommodation | Dining Room | 12'5'' x 8'10'' | ||
| Additional Accommodation | Primary Bedroom | 11'8'' x 12'6'' | ||
| Additional Accommodation | Full Bathroom | 5'10'' x 8'5'' | ||
| Secondary Dwelling Unit | Other | 8'8'' x 4'6'' | ||
| Secondary Dwelling Unit | Other | 14'3'' x 24'6'' |
| Electricity | Available |
https://www.realtor.ca/real-estate/29726455/148-garnet-way-penticton-penticton-rural
Contact us for more information
Brian Cutler
Personal Real Estate Corporation
(778) 476-7778
(778) 476-7776
www.chamberlainpropertygroup.ca/
Grant Klatik
Personal Real Estate Corporation
(778) 476-7778
(778) 476-7776
www.chamberlainpropertygroup.ca/