Visit REALTOR website for additional information. Lake/mtn views, this 1902 heritage house, formerly a popular destination B&B boasts 6 beds & 5 baths with suite/private entrance. Original stained glass & woodwork retained. NEW kitchen, stainless steel, granite & copper ceiling with 180 degree lake views. Very private mature landscaping, 2car garage. Short walk to parks, beach, shopping & historic downtown Nelson. Major updates put this home in top condition. Options: family home with in-law suite, family home income suite, B&B, AirBnB. (id:13641)
MLS® Number | 2470672 |
Property Type | Single Family |
Community Name | Nelson |
Amenities Near By | Stores, Schools, Golf Nearby, Recreation Nearby, Public Transit, Airport, Park, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Family Oriented |
Features | Central Location, Park Setting, Private Setting, Flat Site, Other, Central Island, Level, Private Yard, Treed Lot |
View Type | Mountain View, Valley View, City View, Lake View |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Amenities | Storage - Locker, Balconies |
Appliances | Dryer, Microwave, Refrigerator, Washer, Central Vacuum, Window Coverings, Dishwasher, Gas Stove(s) |
Architectural Style | 3 Level |
Basement Development | Partially Finished |
Basement Features | Walk-up |
Basement Type | Partial (partially Finished) |
Constructed Date | 1901 |
Construction Material | Wood Frame |
Cooling Type | Wall Unit |
Exterior Finish | Wood, Vinyl |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Ceramic Tile, Hardwood, Carpeted |
Foundation Type | Concrete, Stone |
Heating Fuel | Electric, Natural Gas |
Heating Type | Other, Forced Air |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 4466 |
Type | House |
Utility Water | Municipal Water |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Stores, Schools, Golf Nearby, Recreation Nearby, Public Transit, Airport, Park, Shopping |
Landscape Features | Landscaped, Garden Area, Underground Sprinkler |
Size Irregular | 9147 |
Size Total | 9147 Sqft |
Size Total Text | 9147 Sqft |
Zoning Type | Single Detached Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Bedroom | 18 x 15'6 | ||
Above | Bedroom | 16 x 13'8 | ||
Above | Full Bathroom | Measurements not available | ||
Lower Level | Storage | 14 x 10'6 | ||
Main Level | Foyer | 20 x 10'3 | ||
Main Level | Family Room | 18'4 x 15'6 | ||
Main Level | Living Room | 15'6 x 15'1 | ||
Main Level | Sunroom | 21 x 18 | ||
Main Level | Kitchen | 20'4 x 17'8 | ||
Main Level | Bedroom | 13 x 12'5 | ||
Main Level | Bedroom | 15'3 x 14'4 | ||
Main Level | Ensuite | Measurements not available | ||
Main Level | Bedroom | 13'2 x 12 | ||
Main Level | Kitchen | 7 x 6'8 | ||
Main Level | Living Room | 17 x 13'2 | ||
Main Level | Ensuite | Measurements not available | ||
Main Level | Partial Bathroom | Measurements not available |
Sewer | Available |
https://www.realtor.ca/real-estate/25574497/1413-front-street-nelson-nelson
Contact us for more information
Jonathan David