80 x 180 foot development lot across from Kootenay Lake District Hospital. ED (Mixed Use Medical). Consult with City Planning for alternatives. Adjacent 91' parcel is also available. This property is a clear canvas with many opportunities being medical or residential. (id:13641)
MLS® Number | 2470227 |
Property Type | Vacant Land |
Community Name | Nelson |
Amenities Near By | Schools, Park |
Community Features | Quiet Area |
Features | Visual Exposure, Other |
View Type | Mountain View |
Utility Water | See Remarks, Municipal Water |
Access Type | Public Road, Easy Access |
Acreage | No |
Land Amenities | Schools, Park |
Sewer | See Remarks |
Size Frontage | 80.0000 |
Size Irregular | 11761 |
Size Total | 11761 Sqft |
Size Total Text | 11761 Sqft |
Zoning Type | Other |
https://www.realtor.ca/real-estate/25509081/10-view-street-nelson-nelson
Contact us for more information
David Gentles
Personal Real Estate Corporation