2 for the price of 1! This 1.33 rural acreage not only has the cutest 1 bedroom house on it, but also includes a 2 bdrm/1 bath mobile home on separate septic, power, and natural gas services and also has a separate fenced yard. New hot water tank (2023) and the furnace is forced air, natural gas. The 1 bedroom cottage is roomy at 650 sq.ft. and has been nicely updated to include all new flooring and paint, new appliances, new bathroom fixtures, mostly new windows, and even an electric vehicle charging plug! The mostly flat yard is fenced and cross fenced with a 10'x40' outbuilding with hay and horse shelter. Enjoy the apple, pear, cherry, crabapple trees and wild Saskatoon berries and there is plenty of room for gardening and keeping of other livestock. Seasonal pond. Convenient RV hook up for guests and lots of open parking. Small hobby farm, Air BnB opportunity, simply a mortgage helper-there are a lot of opportunities here. Located in the up-and-coming community of Yahk, BC, this property is close to many recreational opportunities of the surrounding area and is conveniently located between the communities of Creston and Cranbrook and just a short drive to the Kingsgate border crossing. This area also currently has no zoning. If you've been looking for an opportunity, this could be it! Call your REALTOR i? 1/2 today to set up your own private viewing. Please note-measurements for mobile home are first, followed by the cottage. (id:13641)
MLS® Number | 2476225 |
Property Type | Single Family |
Community Name | Arrow Creek to Yahk |
Amenities Near By | Recreation Nearby |
Easement | Easement, Other |
Features | Hobby Farm, Other |
Parking Space Total | 7 |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Washer, Window Coverings, Dishwasher, Gas Stove(s) |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 9999 |
Construction Material | Wood Frame |
Exterior Finish | Stucco |
Flooring Type | Mixed Flooring |
Foundation Type | Concrete Block, Stone |
Heating Fuel | Natural Gas |
Heating Type | Stove, Electric Baseboard Units, Forced Air |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 1332 |
Type | House |
Utility Water | Well |
Access Type | Easy Access |
Acreage | Yes |
Fence Type | Fenced Yard, Page Wire |
Land Amenities | Recreation Nearby |
Landscape Features | Fruit Trees |
Sewer | Septic Tank |
Size Irregular | 57934 |
Size Total | 57934 Sqft |
Size Total Text | 57934 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 10'2 x 17'8 | ||
Main Level | Dining Room | 6 x 7 | ||
Main Level | Living Room | 13'4 x 15'9 | ||
Main Level | Primary Bedroom | 11'6 x 13'4 | ||
Main Level | Bedroom | 9'3 x 10'4 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Laundry Room | 7'6 x 15'4 | ||
Main Level | Kitchen | 11 x 14 | ||
Main Level | Dining Nook | 3'8 x 6'3 | ||
Main Level | Living Room | 11'10 x 16'7 | ||
Main Level | Bedroom | 10 x 14 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Laundry Room | 9 x 9 |
https://www.realtor.ca/real-estate/26778399/1-9006-moyie-avenue-yahk-arrow-creek-to-yahk
Contact us for more information
Annette Sawall